Quick answer: The M701-05400270A is a Control Techniques Unidrive M701 variable frequency drive rated at 11 kW (15 HP) for 380–480 V ±10%, 3-phase supply. It delivers 27.0A output current, Frame 05 (IP20 / UL Type 1), with onboard Profinet/EtherNet/IP and STO safety to Performance Level e. Ideal for shuttle AS/RS travel axes, conveyors, and servo-class positioning applications.
| Electrical | |
| Model Number | M701-05400270A |
| Series | Unidrive M701 |
| Power Rating | 11 kW (15 HP) |
| Output Current (rated) | 27.0 A |
| Overload Capability | Normal Duty (110% / 60 s) |
| Supply Voltage | 380–480 V ±10%, 3-phase |
| Output Frequency | 0–3,200 Hz |
| PWM Switching Frequency | 2–16 kHz (selectable) |
| Mechanical | |
| Frame Size | Frame 05 |
| Dimensions (H × W × D) | H: 520 mm × W: 145 mm × D: 230 mm |
| Protection Rating | IP20 / UL Type 1 |
| Ambient Temperature | -10°C to +50°C (derate above 40°C) |
| Storage Temperature | -40°C to +60°C |
| Altitude | Up to 3,000 m (derate above 1,000 m) |
| Communications & Control | |
| Onboard Fieldbus | Profinet IRT + EtherNet/IP (AB100 variant) |
| Optional Fieldbus (SI slots) | EtherCAT, PROFIBUS-DP, DeviceNet, Modbus TCP |
| Motion Controller | Advanced Motion Controller, 250 µs cycle, RTMoE (IEEE 1588 V2) |
| Onboard PLC | Yes — IEC 61131-3 compatible, 1.5-axis |
| Safety | |
| Standard Safety Functions | STO, SBC, SS1, SS2, SLS (PL-e / SIL 3) |
| Extended Safety (M701) | + SOS, SSM, SDI, SLI — TÜV certified Advanced Safety PLC onboard |
| Safety Standard | IEC 61800-5-2, EN 13849-1 PL-e, IEC 62061 SIL 3 |
| STO Response Time | < 10 ms |
Applicable to all Unidrive M700 and M701 series drives. Always isolate mains supply before investigating wiring faults.
| Fault Code | Fault Name | Cause & Remedy |
|---|---|---|
| Err 3 | Overcurrent | Output short circuit, undersized drive for motor, acceleration ramp too fast. Check wiring, increase accel time (Pr 0.03), verify drive current rating ≥ motor FLC. |
| Err 7 | Overvoltage | Regenerative load without braking resistor, deceleration too fast. Add external braking resistor (> 75kW frames), increase decel time (Pr 0.04), check supply voltage. |
| Err 4 | Undervoltage | Supply voltage below threshold: <175V (200V drive), <330V (400V drive). Check incoming supply, check DC bus fuse, verify supply stability under load. |
| Err 15 | Drive overtemperature | Heatsink > 100°C. Check ambient temperature (max 40°C), clean air filters, verify fan operation, reduce switching frequency (Pr 5.18). |
| Err 23 | Motor overtemperature | PTC thermistor tripped or motor I²t exceeded. Check for mechanical jam, verify PTC wiring (terminals TH, 0V), check motor cooling. |
| Err 27 | Supply loss | One or more input phases lost for >100ms. Check supply connections, check incoming fuses, verify 3-phase symmetry. |
| Err 46 | STO active | Safe Torque Off input opened — E-stop or safety relay de-energised. Check safety circuit wiring to STO terminals, check safety relay output. |
| Err 1 | Phase loss (output) | Open circuit on output — motor cable disconnected or phase-to-phase failure. Check motor connection, cable continuity, verify motor resistance. |
| Err 12 | Fieldbus timeout | Profinet / EtherNet/IP communication lost. Check Ethernet cable, verify PLC watchdog settings (Pr 10.40), check IP address configuration. |
| Err 29 | Brake IGBT fault | Internal braking IGBT over-temperature or short circuit. Check braking resistor connection, verify resistor value is within specification. |
Comparable drives from other brands at the same power rating (11 kW, 400V). Note: functional differences apply — always verify specifications before substitution.
| Brand | Model Number | Notes |
|---|---|---|
| Control Techniques | M701-05400270A | This model — fastest dynamic response, STO PL-e, RTMoE synchronisation |
| ABB | ACS580-01-024A-4 | 11 kW, 400V — Direct Torque Control, preferred for hoist axes |
| Siemens | SINAMICS G120 6SL3210-1KE21-8UF1 | 11 kW, 400V — SINAMICS G120, tight TIA Portal integration |
| Lenze | 8400 HighLine 11 kW | 11 kW — EtherCAT, compact DIN-rail mount for smaller frames |
Submit your RFQ and receive a competitive price with lead time within 24 hours. FOB, CIF, and DDP delivery worldwide.