59 models from 0.37 kW to 315 kW across 200V, 400V, 575V, and 690V supply voltages. Industry-leading dynamic performance, onboard Profinet & EtherNet/IP, STO PL-e safety. 24-hour quote — global export DDP.
| Application | Typical Power | Frame | Why M700? |
|---|---|---|---|
| 4-way shuttle travel axis | 3–22 kW | 04–05 | Fastest torque response, STO PL-e, RTMoE sync |
| Stack crane hoist axis | 7.5–55 kW | 04–06 | Zero-speed torque hold, SBC (safe brake control) |
| AMR / AGV drive motor | 0.75–4 kW | 03–04 | Compact Frame 3/4, PM motor support, SLS safe speed |
| Cold chain ASRS | 3–22 kW | 04–05 | Wide ambient -10°C to +50°C + IP55 panel w/ heater |
| Pallet conveyor | 0.75–7.5 kW | 03–04 | Profinet/EtherNet/IP native, onboard PLC logic |
| High-power sortation | 30–160 kW | 06–08 | RTMoE multi-axis sync, regenerative energy recovery |
We stock common Frame 3–6 models for fast delivery. All other frames available 4–8 weeks. 24-hour quote on any model.